8892-520-46T-RD
Aluminum Rear Sprocket
Each sprocket is machined from 7075-T6 alloy these sprockets are ultra light using lightening holes as well as lowered front surface to achieve one of the strongest and lightest sprockets on the market today. They're then stage 2 anodized in either black, blue, gold, or red. Available in 520, 525 and 530 pitch with a range from 36-54 teeth on most applications.
8892-520-46T-RD
$74.99
0 reviews
Applications:
| Attachment | Size |
|---|---|
| Chain & Sprocket Application Chart Aftermarket.pdf | 242.02 KB |
| Chain & Sprocket Application Chart Aprilia.pdf | 180.66 KB |
| Chain & Sprocket Application Chart BMW.pdf | 198.28 KB |
| Chain & Sprocket Application Chart Ducati.pdf | 384.72 KB |
| Chain & Sprocket Application Chart Honda.pdf | 387.32 KB |
| Chain & Sprocket Application Chart Triumph.pdf | 272.99 KB |
| Chain & Sprocket Application Chart Kawasaki.pdf | 498.55 KB |
| Chain & Sprocket Application Chart KTM.pdf | 335.69 KB |
| Chain & Sprocket Application Chart Yamaha.pdf | 442.33 KB |
| Rear Sprocket Teeth | 46 |
| Chain Pitch | 520 |
| Weight | Weight: 2 lb
|
| Dimensions | Dimensions: 13 in × 13 in × 1 in
|
